The Railway Recruitment Board has officially announced the RRB JE recruitment 2024 Notification to aim 7951 vacancies on the official website. The online application process for RRB JE began on 30th July 2024, and interested candidates in applying for these vacancies must submit their applications online. This article provides detailed information about the Railway JE 2024 Notification, including online application details, exam dates, exam pattern, syllabus, vacancies, admit card, and eligibility criteria.
RRB JE Recruitment 2024 Important Dates
The Railway Recruitment Boards (RRB) released the complete schedule for RRB JE Recruitment 2024, along with the RRB JE Notification 2024, on 27th July 2024. The online registration process is open from 30th July to 29th August 2024. Candidates interested in applying for the RRB JE recruitment 2024 posts should bookmark this page to stay updated with the schedule.
RRB JE 2024 | Important Dates (Tentative) |
RRB JE Recruitment 2024 | 27 July 2024 |
RRB JE Recruitment 2024 Online Registration Start | 30 July 2024 |
RRB JE Recruitment 2024 Last Date of Online Registration | 29 August 2024 |
Date of Modification/ Corrections in the application form | 30 August 2024 to 08 September 2024 |
Last Date of Submission of RRB JE Online Application | 29th August 2024 |
RRB JE 1st Stage Computer Based Test (CBT – I) Date | To Be Notified |
RRB JE 2nd Stage Computer Based Test (CBT- II) Date | To Be Notified |
RRB JE Recruitment 2024 CBT I Result Release | To Be Notified |
RRB JE Recruitment 2024 CBT II Result Release | To Be Notified |
RRB JE Vacancy 2024
The Railway Recruitment Boards (RRB) conduct the RRB JE Exam to fill several positions, including Junior Engineer, Depot Material Superintendent, Chemical & Metallurgical Assistant, Chemical Supervisor, and Metallurgical Supervisor.
RRB | UR | SC | ST | OBC | EWS | Total |
Ahmedabad | 149 | 53 | 24 | 107 | 49 | 382 |
Ajmer | 268 | 61 | 27 | 109 | 64 | 529 |
Bengaluru | 174 | 58 | 33 | 89 | 43 | 397 |
Bhopal | 239 | 62 | 35 | 98 | 51 | 485 |
Bhubaneshwar | 76 | 20 | 17 | 36 | 26 | 175 |
Bilaspur | 238 | 65 | 25 | 103 | 41 | 472 |
Chandigarh | 150 | 43 | 29 | 88 | 46 | 356 |
Chennai | 273 | 91 | 54 | 147 | 87 | 652 |
Gorakhpur | 108 | 46 | 25 | 55 | 25 | 259 |
Guwahati | 93 | 37 | 15 | 57 | 23 | 225 |
Jammu – Srinagar | 125 | 23 | 16 | 52 | 35 | 251 |
Kolkata | 320 | 96 | 66 | 114 | 64 | 660 |
Malda | 74 | 19 | 10 | 41 | 19 | 163 |
Mumbai | 596 | 203 | 89 | 346 | 143 | 1377 |
Muzaffarpur | 04 | 02 | 00 | 04 | 01 | 11 |
Patna | 95 | 39 | 18 | 62 | 33 | 247 |
Prayagraj | 213 | 50 | 37 | 70 | 34 | 404 |
Ranchi | 70 | 20 | 13 | 46 | 18 | 167 |
Secunderabad | 248 | 104 | 45 | 130 | 63 | 590 |
Siliguri | 17 | 05 | 01 | 04 | 01 | 28 |
Thiruvananthapuram | 45 | 18 | 10 | 32 | 16 | 121 |
Total | 3575 | 1115 | 589 | 1790 | 882 | 7951 |
RRB JE Selection Process 2024
The selection process consists of Written Tests (CBT 1 & CBT 2), Document Verification, and a Medical Examination. Candidates must qualify in each stage to be shortlisted for the Railway JE 2024 Recruitment. Candidates must qualify in each stage to be shortlisted for the Railway JE 2024 Recruitment.
Stage 1: 1st Stage Computer Based Test (CBT-I)
Stage 2: 2nd Stage Computer Based Test (CBT-2)
Stage 3: Document Verification
Stage 4: Medical Examination
RRB JE Eligibility criteria
RRB JE Education Qualification 2024
Posts | Educational Qualification |
Junior Engineer | Diploma/Degree in Engineering or Relevant Stream from a recognised university. |
Depot Material Superintendent | Diploma/Degree in Engineering from any discipline |
Junior Engineer (Information Technology) | PGDCA/B.Sc. (Computer Science)/ BCA/ Btech (IT)/ Btech (Computer Science)/ DOEACC B level course of 3 years duration or equivalent from a recognised university/institute |
Chemical & Metallurgical Assistant | Bachelor’s degree in Science with Physics and Chemistry with minimum 55% marks |
RRB JE Age Limit 2024
Posts | Prescribed age in normal course (as on 01.01.2025) | Age applicable to this CEN (as on 01.01.2025) |
Chemical Supervisor / Research and Metallurgical Supervisor / Research | 18 to 33 years | 18 to 36 years |
Junior Engineer, Depot Material Superintendent and Chemical & Metallurgical Assistant | 18 to 33 years | 18 to 36 years |
RRB JE Age Relaxation 2024
This includes a one-time age relaxation of 3 years beyond the prescribed limit due to the COVID-19 pandemic.
S.N | Community/Category | Community | Age Relaxation |
1 | SC/ST | — | 5 Years |
2 | OBC (Non-Creamy Layer) | — | 3 Years |
3 | Ex-Servicemen who have put in more than 6 months service after attestation. | UR & EWS | 3 years (after deduction of length of service from age) |
OBC (NCL) | 6 years (after deduction of length of service from age) | ||
SC & ST | 8 years (after deduction of length of service from age) | ||
4 | Persons with Benchmark Disabilities (PwBD) | UR & EWS | 10 years |
OBC (NCL) | 13 years | ||
SC & ST | 15 years | ||
5 | Candidates serving Group ‘C’, erstwhile Group ‘D’ Railway staff & Substitutes with minimum 3 years of service in railways (continuous or in broken spells) | UR & EWS | 40 years of age |
OBC (NCL) | 43 years of age | ||
SC & ST | 45 years of age | ||
6 | Female candidates, who are widowed, divorced, or judicially separated from husband but not remarried. | UR & EWS | 35 years of age |
OBC (NCL) | 38 years of age | ||
SC & ST | 40 years of age | ||
7 | Candidates working in Railway Quasi-Administrative offices such as Railway Canteens, Co-operative Societies & Institutes. | Up to the length of service rendered or 5 years whichever is less. |
Application Fee For RRB JE 2024
Categories | Application Fee |
Unreserved | 500/- |
SC/ST/Minorities/EWS/ Ex-Serviceman/PwBDs/Female/Transgender | 250/- |
RRB JE 2024 Apply Online Link
The online registration process for RRB JE Recruitment 2024 is open from 30th July to 29th August 2024. Candidates interested in applying for RRB JE Recruitment 2024 posts can click on the link provided below.
Apply Online : Click Here